Escrow Rates2023-06-01T20:38:25+00:00

Escrow Rates

Sales Price – PURCHASE Escrow Fee Sales Price – REFINANCE Escrow Fee
$0 – $100,000 $ 1,883 $0 – $100,000 $ 556
100,001 – 200,000 $ 1,970 100,001 – 200,000 $ 556
200,001 – 300,000 $ 2,073 200,001 – 300,000 $ 556
300,001 – 400,000 $ 2,176 300,001 – 400,000 $ 556
400,001 – 500,000 $ 2,495 400,001 – 500,000 $ 556
500,001 – 600,000 $ 2,681 500,001 – 600,000 $ 556
600,001 – 700,000 $ 2,799 600,001 – 700,000 $ 556
700,001 – 800,000 $ 2,917 700,001 – 800,000 $ 556
800,001 – 900,000 $ 3,035 800,001 – 900,000 $ 556
900,001 – 1,000,000 $ 3,085 900,001 – 1,000,000 $ 611
1,000,001 – 2,000,000 $ 3,455 1,000,001 – 2,000,000 $ 718
2,000,001 – 3,000,000 $ 4,298 2,000,001 – 3,000,000 $ 900
Specialty Items
Short Sale Fee $ 500 Notary Fee (offsite or after hrs) $ 175
Sub Escrow Fee $ 150 * Additional Fees may apply
Builder Rate $ 300 * Taxes not included
Investor Rate $ 300