
Escrow Rates
Sales Price | Escrow Fee | Specialty Items | Escrow Fee |
---|---|---|---|
$0 – $100,000 | $ 1,400 | Refinance Rate | $ 500 |
100,001 – 200,000 | $ 1,500 | Short Sale Fee | $ 500 |
200,001 – 300,000 | $ 1,700 | Sub-Escrow Fees | $ 150 |
300,001 – 400,000 | $ 2,000 | Builder Rate | $ 250 |
400,001 – 500,000 | $ 2,200 | Investor Rate | $ 250 |
500,001 – 600,000 | $ 2,300 | ||
600,001 – 700,000 | $ 2,400 | ||
700,001 – 800,000 | $ 2,500 | ||
800,001 – 900,000 | $ 2,600 | ||
900,001 – 1,000,000 | $ 2,700 | ||
1,000,001 – 2,000,000 | $ 3,000 | ||
2,000,001 – 3,000,000 | $ 3,400 | ||
Does not include:
Notary outside business hours or offsite
More than (2) wires
Does Include:
1 wire per side
2 day Fed Ex only